2013 IYSF International Yoga Asana Competition
The Sheraton Gateway Hotel located at 6101 W Century Blvd, Los Angeles, CA 90045, will be the official venue and host hotel for the upcoming Bishnu Ghosh Cup.
Reserve the dates for the event: Friday 7 June, Saturday 8 June, Sunday 9 June, 2013.
FOR MORE 2013 INTERNATIONAL CHAMPIONSHIPS EVENT INFORMATION, CLICK HERE
Yoga Sports are athletic competitions demonstrated by the beauty of demanding yoga postures and through the dedication, endurance and unyielding determination of the competitors. IYSF is working with several Yoga Federations around the world, trying to develop Yoga Sports in to an official Olympic Sport. Yoga Asana is beneficial for the physical and mental health of all practitioners – children, teens, adults and seniors. Increased awareness of the sport of Yoga Asana will encourage existing practitioners to sharpen their skills through training, dedication, and devotion to the sport, and will inspire new practitioners.
2012 International Yoga Asana Champions
YOUTH
| FIRST NAME | LAST NAME | COUNTRY | SCORE | |
| BOYS | ||||
| 1 | Kaustav | Coomar | India | 46.5 |
| 2 | Sanjay | Mandal | India | 43.4 |
| 3 | Kabir | Samlal | The Netherlands | 41 |
| 4 | Tobi | Killick | Canada | 39.2 |
| 5 | Gil | Killick | Canada | 38.4 |
| GIRLS | ||||
| 1 | Dipannita | Mondal | India | 51.9 |
| 2 | Vrunda Rameshbhai | Panchani | India | 47.6 |
| 3 | Adreeja | Ghosh | India | 47.2 |
| 4 | Victoria | Gonzalez | USA | 47.1 |
| 5 | Aisha | Patterson | Singapore | 46.3 |
| 5 | Katherine | Marshall-Kramer | USA | 46.3 |
| 6 | Sami | Killick | Canada | 44.4 |
| 7 | Chloe | Ameduri | Australia | 42.4 |
TOP TEN MALE FINALISTS
| First name | Last name | Country | Score | |
| 1 | Juan Manuel | Martin-Busutil | Spain | 57.9 |
| 2 | Jordan | Palmer | Canada | 57.8 |
| 3 | Jared | McCann | USA | 56.7 |
| 4 | Pablo | de Haas | The Netherlands | 55.8 |
| 5 | Michael | Eley | UK | 55.5 |
| 6 | Kanisorn | Namchaiswadwong | Thailand | 55.1 |
| 7 | James | Gossett | USA | 54.9 |
| 8 | Bel | Carpenter | USA | 50.9 |
| 9 | Zeb | Homison | USA | 49.6 |
| 10 | Ondrej | Hartman | Czech Republic | 46.8 |
TOP TEN FEMALE FINALISTS
| FIRST NAME | LAST NAME | COUNTRY | SCORE | |
| 1 | Gloria | Suen | Singapore | 62.2 |
| 2 | Chaukei | Ngai | China | 61.3 |
| 3 | Mari | Dicky | Canada | 60.4 |
| 4 | Emily | Carpenter | USA | 57.75 |
| 5 | Sarah | Wells | Australia | 55.7 |
| 6 | Rachel | Donovan | USA | 54.6 |
| 7 | Jenelle | Robert | Australia | 54 |
| 8 | Leanne | Fukuhara | Canada | 53.6 |
| 9 | Ayanna | Brown | USA | 52.8 |
| 10 | Estefania | Garcia | Chile | 51.5 |
SATURDAY’S RESULTS
MEN
| PLACE | LAST NAME | FIRST NAME | COUNTRY | SCORE |
| 1 | Jordan | Palmer | Canada | 60.4 |
| 2 | Martin-Busutil | Juan Manuel | Spain | 59.1 |
| 3 | Namchaiswadwong | Kanisorn | Thailand | 57.6 |
| 4 | de Haas | Pablo | The Netherlands | 57.2 |
| 5 | McCann | Jared | USA | 56.6 |
| 6 | Carpenter | Bel | USA | 56.5 |
| 7 | Eley | Michael | UK | 56.2 |
| 8 | Homison | Zeb | USA | 56 |
| 9 | Gossett | James | USA | 55.4 |
| 10 | Hartman | Ondrej | Czech Republic | 53.5 |
| 11 | Hingel | Chris | Ireland | 52.3 |
| 12 | Mingo | Ignacio | Mexico | 52.2 |
| 13 | Wehr | Ricardo | UK | 51.4 |
| 14 | Garces | Jose Miguel | Columbia | 50.6 |
| 15 | Wittenberg | David | Mexico | 50.5 |
| 16 | Iversen | Mark Wøhler | Denmark | 46.2 |
| 17 | Solidon | Edward | Canada | 46.1 |
| 18 | Sandström | Emil | Sweden | 46 |
| 19 | Edlund | Rasmus | Sweden | 45.9 |
| 20 | Pickford | Cameron | Australia | 45.4 |
| 21 | Gietzel | John | Canada | 43.8 |
| 22 | Vink | Sjoerd | The Netherlands | 42.4 |
| 23 | Edwards | Kris | Australia | 42.2 |
| 24 | Joss | Neil | South Africa | 39.9 |
| 25 | Riveros | Jose Pablo | Chile | 39.8 |
| 26 | Shutt | Wyatt | New Zealand | 36.1 |
| 27 | Patel | Tarunkumar | India | 34.5 |
| 28 | Andersson | Martin Jonnild | Norway | 31.4 |
| 29 | Parker | Craig | New Zealand | 31.4 |
WOMEN
| PLACE | LAST NAME | FIRST NAME | COUNTRY | SCORE |
| 1 | Ngai | ChauKei Stefanie | China | 59.6 |
| 2 | Carpenter | Emily | USA | 58.4 |
| 3 | Suen | Gloria | Singapore | 57.9 |
| 4 | Robert | Jenelle | Australia | 57 |
| 5 | Dickey | Mari | Canada | 57 |
| 6 | Fukuhara | Leanne | Canada | 56.5 |
| 7 | Wells | Sarah | Australia | 55.7 |
| 8 | Garcia | Estefania | Chile | 55.7 |
| 9 | Donovan | Rachel | USA | 55.7 |
| 10 | Brown | Ayanna | USA | 55.1 |
| 11 | Carraway | Afton | USA | 55 |
| 12 | Gonzalez | Valeria | México | 54.9 |
| 13 | Bianchi | Paulina | Chile | 54.8 |
| 14 | Yang | Faye HuiYu | UK | 53.1 |
| 15 | Tomášková | Lucie | Czech Republic | 53 |
| 16 | Nauth | Ayesha | UK | 52.5 |
| 17 | Maher | Teshia | Canada | 52.3 |
| 18 | Schrader | Henriette | Germany | 52.2 |
| 19 | Weerdenburg | Yoeroeke | The Netherlands | 52 |
| 20 | Gaymon | Tammy | Sweden | 51.6 |
| 21 | Harris | Kylie | New Zealand | 51.2 |
| 22 | Meilink | Jacintha | The Netherlands | 49.3 |
| 23 | Cadkova | Anna | Czech Republic | 48.5 |
| 24 | Krohn | Ida Elisabeth | Denmark | 48.3 |
| 25 | Smith | Alison | Spain | 47.8 |
| 26 | McNamara | Fiona | Ireland | 46 |
| 27 | Bray | Rory | Canada | 44.1 |
| 28 | Martinez-Elizalde | Nadezhda | MEXICO | 43.7 |
| 29 | Gezer | Perim | Turkey | 43.4 |
| 30 | Kleppe | Linn | Norway | 29.6 |
